Nebraska Production
This page includes historical Nebraska corn production numbers, as well as a breakdown of production by county for the most recent growing season. For information on the current year’s crop and growing season, be sure to check out our Crop Progress Updates. For a chart showing Nebraska corn yield and production trends, click here.
| Year |
Total Production
|
Bushels Per Acre Average
|
| 1900 |
191,100,000
|
026
|
| 1920 |
242,891,000
|
033
|
| 1940 |
95,489,000
|
021
|
| 1960 |
333,438,000
|
051
|
| 1980 |
603,500,000
|
085
|
| 2000 |
1,014,300,000
|
126
|
| 2001 |
1,139,250,000
|
147
|
| 2002 |
940,800,000
|
128
|
| 2003 |
1,124,200,000
|
146
|
| 2004 |
1,319,700,000
|
166
|
| 2005 |
1,270,500,000
|
154
|
| 2006 |
1,178,000,000
|
152
|
| 2007 |
1,472,000,000
|
160
|
| 2008 |
1,393,650,000
|
163
|
| 2009 |
1,575,300,000
|
178
|
| 2010 | 1,469,100,000 | 166 |
2010 County-by-county corn production in Nebraska:
| County |
Yield (BU)
|
Production (BU)
|
| Adams |
186
|
31,297,000
|
| Antelope |
180
|
34,203,000
|
| Banner |
100
|
1,400,000
|
| Boone |
171
|
26,611,000
|
| Box Butte |
152
|
7,218,000
|
| Boyd |
141
|
4,649,000
|
| Brown |
189
|
6,740,000
|
| Buffalo |
181
|
36,712,000
|
| Burt |
160
|
19,997,000
|
| Butler |
169
|
24,156,000
|
| Cass |
147
|
16,877,000
|
| Cedar |
179
|
31,160,000
|
| Chase |
176
|
29,612,000 |
| Cherry |
164
|
3,024,000
|
| Cheyenne | 131 | 4,136,000 |
| Clay | 178 | 28,416,000 |
| Colfax | 158 | 17,181,000 |
| Cuming | 184 | 27,328,000 |
| Custer | 172 | 42,028,000 |
| Dakota | 180 | 11,383,000 |
| Dawes | 127 | 231,000 |
| Dawson | 176 | 33,810,000 |
| Deuel | 145 | 3,082,000 |
| Dixon | 183 | 20,390,000 |
| Dodge | 156 | 20,944,000 |
| Douglas | 140 | 3,759,000 |
| Dundy | 167 | 18,105,000 |
| Fillmore | 179 | 31,791,000 |
| Franklin | 183 | 14,262,000 |
| Frontier | 147 | 14,676,000 |
| Furnas | 136 | 13,959,000 |
| Gage | 135 | 20,592,000 |
| Garden | 143 | 3,992,000 |
| Garfield | 154 | 1,850,000 |
| Gosper | 180 | 15,020,000 |
| Greeley | 164 | 12,115,000 |
| Hall | 181 | 33,675,000 |
| Hamilton | 189 | 35,565,000 |
| Harlan | 169 | 15,976,000 |
| Hayes | 158 | 11,894,000 |
| Hitchcock | 128 | 8,604,000 |
| Holt | 159 | 26,567,000 |
| Howard | 172 | 17,789,000 |
| Jefferson | 152 | 14,688,000 |
| Johnson | 138 | 5,854,000 |
| Kearney | 189 | 29,198,000 |
| Keith | 149 | 14,658,000 |
| Keya Paha | 171 | 2,222,000 |
| Kimball | 101 | 1,823,000 |
| Knox | 165 | 20,932,000 |
| Lancaster | 146 | 18,317,000 |
| Lincoln | 172 | 35,088,000 |
| Logan | 153 | 3,834,000 |
| Loup | 143 | 1,027,000 |
| Madison | 169 | 22,088,000 |
| Merrick | 169 | 21,230,000 |
| Morrill | 155 | 9,776,000 |
| Nance | 160 | 13,171,000 |
| Nemaha | 142 | 20,2++,000 |
| Nuckolls | 147 | 14,849,000 |
| Otoe | 132 | 15,721,000 |
| Pawnee | 120 | 4,867,000 |
| Perkins | 130 | 25,056,000 |
| Phelps | 202 | 33,579,000 |
| Pierce | 176 | 23,571,000 |
| Platte | 176 | 32,856,000 |
| Polk | 170 | 20,409,000 |
| Red Willow | 146 | 13,575,000 |
| Richardson | 149 | 14,019,000 |
| Rock | 173 | 4,814,000 |
| Saline | 149 | 19,796,000 |
| Sarpy | 153 | 4,999,000 |
| Saunders | 158 | 26,330,000 |
| Scotts Bluff | 160 | 12,205,000 |
| Seward | 162 | 21,670,000 |
| Sheridan | 143 | 4,441,000 |
| Sherman | 172 | 13,223,000 |
| Sioux | 153 | 1,876,000 |
| Stanton | 173 | 14,996,000 |
| Thayer | 166 | 22,226,000 |
| Thurston | 174 | 15,322,000 |
| Valley | 173 | 12,030,000 |
| Washington | 163 | 12,832,000 |
| Wayne | 183 | 21,315,000 |
| Webster | 158 | 11,199,000 |
| Wheeler | 153 | 5,972,000 |
| York | 188 | 36,699,000 |
| Combined Counties | 156 | 1,805,000 |
| State Total | 166 | 1,469,100,000 |
To see 2009 County-by-county corn production in Nebraska, click here.




